
Public opinion polls and paid surveys in Australia,
plus guides to making money from paid surveys.
10,008 polls + 3,410,560 responses
This site (opinion.com.au) pays you nothing to answer surveys and vote in polls, but other sites offer 
|  | 
189 votes | Give me a different poll
Where do you live?
| 1 | Sydney area   | 25% 48 | 
| 2 | Victoria   | 19% 36 | 
| 3 | Gold Coast, Qld/Brisbane   | 15% 30 | 
| 4 | Country NSW/Northern NSW   | 9% 18 | 
| 5 | South Australia   | 7% 15 | 
| 6 | ACT   | 6% 13 | 
| 7 | Western Australia   | 5% 11 | 
| 8 | North Queensland/Central Queensland   | 3% 7 | 
| 9 | Northern Territory   | 3% 7 | 
| 10 | Tasmania   | 2% 4 | 
No replies yet approved.
Vote on the poll and choose "Add a comment with your vote" if you'd like to post a comment.